Browns vs Vikings Results
The NFL 2024 — PRESEASON WEEK 2 starting game is between Minnesota Vikings vs Cleveland Browns and begins on Sunday, August 18, 2024 Kickoff is at 2:25 AM BST in FirstEnergy Stadium.
The first game was played on Oct. 31, 1965, with the Vikings winning 27–17. The Browns and Vikings last played each other on Oct. 3, 2021, with the Browns winning 14–7 at U.S. Bank Stadium.
The two teams met 16 times in their history of past records. The Minnesota Vikings are 11-5 against the Browns all-time.
The Browns vs Vikings results for all-time
Oct. 31, 1965 - Vikings 27 and Browns 17
Nov. 19, 1967 - Browns 14 and Vikings 10
Nov. 9, 1969 - Vikings 51 and Browns 3
Nov. 4, 1973 - Vikings 26 and Browns 3
Sep. 28, 1975 - Vikings 42 and Browns 10
Dec. 14, 1980 - Vikings 28 and Browns 23
Sep. 4, 1983 - Vikings 27 and Browns 21
Oct. 26, 1986 - Browns 23 and Vikings 20
Dec. 17, 1989 - Browns 23 and Vikings 17
Nov. 22, 1992 - Vikings 17 and Browns 13
Dec. 9, 1995 - Vikings 27 and Browns 11
Nov. 27, 2005 - Vikings 24 and Browns 12
Sep. 13, 2009 - Vikings 34 and Browns 20
Sep. 22, 2013 - Browns 31 and Vikings 27
Oct. 29, 2017 - Vikings 33 and Browns 16 at Twickenham Stadium
Oct. 3, 2021 - Browns 14 and Vikings 7 at U.S. Bank Stadium.